Download
Three formats. Pick whichever fits your tooling.
Schema
Each role record contains:
| Field | Type | Description |
|---|---|---|
slug | string | URL-safe identifier (e.g., software-engineer) |
title | string | Role display name |
category | string | One of 10 broad role families |
score | integer 0–100 | AI displacement risk; higher = more exposed |
riskLevel | enum | Low | Moderate | High | Very High |
tasksAtRisk | string[] | Tasks AI handles today with ≥90% reliability |
tasksGrowing | string[] | Tasks gaining value as AI displaces routine work |
salaryRange | string | Display-formatted USD range |
salary | { low, high, currency } | Parsed numeric range |
salaryTrend | enum | rising | stable | mixed | declining |
defenseSkills | { skill, link }[] | Top three skills to build for this role |
insight | string | Headline finding (one paragraph) |
historicalScores | { "Q1 2025": n, ... } | Quarterly scoring snapshots |
industryModifiers | { industry: delta, ... } | Per-industry score adjustments |
Roles at a glance
76 roles, sorted within each category by descending risk. Click any role for the full breakdown.
Technology — 10 roles
| Role | Score | Risk | Salary |
|---|---|---|---|
| IT Support Specialist | 65 | High | $45,000 - $75,000 |
| QA/Test Engineer | 55 | High | $75,000 - $130,000 |
| Systems Administrator | 55 | High | $65,000 - $115,000 |
| Database Administrator | 50 | Moderate | $80,000 - $140,000 |
| Web Developer | 45 | Moderate | $70,000 - $140,000 |
| UX Designer | 35 | Moderate | $85,000 - $150,000 |
| DevOps Engineer | 30 | Moderate | $115,000 - $185,000 |
| Software Engineer | 25 | Low | $110,000 - $200,000 |
| Data Scientist | 20 | Low | $120,000 - $190,000 |
| Cybersecurity Analyst | 20 | Low | $90,000 - $165,000 |
Business & Finance — 10 roles
| Role | Score | Risk | Salary |
|---|---|---|---|
| Tax Preparer | 72 | High | $40,000 - $75,000 |
| Insurance Underwriter | 68 | High | $55,000 - $110,000 |
| Loan Officer | 65 | High | $45,000 - $120,000 |
| Accountant | 62 | High | $55,000 - $105,000 |
| Auditor | 60 | High | $60,000 - $115,000 |
| Financial Analyst | 58 | High | $65,000 - $120,000 |
| Budget Analyst | 55 | High | $60,000 - $100,000 |
| Business Analyst | 48 | Moderate | $70,000 - $120,000 |
| Compliance Officer | 45 | Moderate | $70,000 - $135,000 |
| Management Consultant | 35 | Moderate | $90,000 - $200,000 |
Marketing & Sales — 10 roles
| Role | Score | Risk | Salary |
|---|---|---|---|
| Content Writer | 68 | High | $42,000 - $85,000 |
| Copywriter | 65 | High | $45,000 - $90,000 |
| Email Marketing Specialist | 60 | High | $50,000 - $90,000 |
| SEO Specialist | 58 | High | $55,000 - $100,000 |
| Market Research Analyst | 55 | High | $55,000 - $100,000 |
| Social Media Manager | 52 | High | $50,000 - $90,000 |
| PR Specialist | 45 | Moderate | $50,000 - $95,000 |
| Advertising Manager | 42 | Moderate | $70,000 - $130,000 |
| Marketing Manager | 40 | Moderate | $75,000 - $140,000 |
| Sales Representative | 38 | Moderate | $50,000 - $130,000 |
Administrative & Operations — 10 roles
| Role | Score | Risk | Salary |
|---|---|---|---|
| Data Entry Clerk | 88 | Very High | $28,000 - $42,000 |
| Administrative Assistant | 78 | Very High | $35,000 - $55,000 |
| Receptionist | 75 | High | $28,000 - $42,000 |
| Payroll Specialist | 72 | High | $45,000 - $70,000 |
| Executive Assistant | 62 | High | $55,000 - $95,000 |
| Procurement Specialist | 58 | High | $55,000 - $90,000 |
| Office Manager | 55 | High | $45,000 - $75,000 |
| Logistics Coordinator | 55 | High | $42,000 - $70,000 |
| Supply Chain Analyst | 50 | Moderate | $60,000 - $100,000 |
| Facilities Manager | 35 | Moderate | $60,000 - $100,000 |
Healthcare — 10 roles
| Role | Score | Risk | Salary |
|---|---|---|---|
| Medical Transcriptionist | 82 | Very High | $30,000 - $50,000 |
| Medical Coder | 65 | High | $40,000 - $70,000 |
| Lab Technician | 48 | Moderate | $45,000 - $70,000 |
| Radiologist | 45 | Moderate | $300,000 - $500,000+ |
| Healthcare Administrator | 42 | Moderate | $70,000 - $130,000 |
| Pharmacist | 40 | Moderate | $120,000 - $160,000 |
| Nurse (RN) | 18 | Low | $60,000 - $110,000 |
| Physician | 15 | Low | $200,000 - $400,000+ |
| Physical Therapist | 12 | Low | $75,000 - $110,000 |
| Mental Health Counselor | 10 | Low | $45,000 - $85,000 |
Legal — 5 roles
| Role | Score | Risk | Salary |
|---|---|---|---|
| Contract Reviewer | 70 | High | $50,000 - $90,000 |
| Legal Secretary | 68 | High | $38,000 - $65,000 |
| Paralegal | 58 | High | $45,000 - $80,000 |
| Compliance Analyst | 48 | Moderate | $60,000 - $100,000 |
| Lawyer | 30 | Moderate | $80,000 - $250,000+ |
Education — 6 roles
| Role | Score | Risk | Salary |
|---|---|---|---|
| Tutor | 55 | High | $25,000 - $60,000 |
| Instructional Designer | 48 | Moderate | $60,000 - $100,000 |
| Corporate Trainer | 45 | Moderate | $55,000 - $95,000 |
| Academic Advisor | 38 | Moderate | $40,000 - $65,000 |
| College Professor | 25 | Low | $60,000 - $150,000 |
| Teacher (K-12) | 22 | Low | $45,000 - $80,000 |
Creative — 6 roles
| Role | Score | Risk | Salary |
|---|---|---|---|
| Technical Writer | 60 | High | $60,000 - $110,000 |
| Graphic Designer | 52 | High | $50,000 - $95,000 |
| Journalist | 48 | Moderate | $40,000 - $90,000 |
| Video Editor | 42 | Moderate | $50,000 - $100,000 |
| Music Producer | 38 | Moderate | $40,000 - $120,000 |
| Photographer | 35 | Moderate | $35,000 - $85,000 |
HR & Recruiting — 5 roles
| Role | Score | Risk | Salary |
|---|---|---|---|
| Recruiter | 55 | High | $50,000 - $110,000 |
| Compensation Analyst | 52 | High | $65,000 - $110,000 |
| Training Coordinator | 48 | Moderate | $45,000 - $70,000 |
| HR Generalist | 42 | Moderate | $50,000 - $85,000 |
| HR Manager | 38 | Moderate | $70,000 - $130,000 |
Project & Product Management — 4 roles
| Role | Score | Risk | Salary |
|---|---|---|---|
| Scrum Master | 40 | Moderate | $85,000 - $140,000 |
| Project Manager | 35 | Moderate | $80,000 - $140,000 |
| Program Manager | 30 | Moderate | $100,000 - $170,000 |
| Product Manager | 22 | Low | $100,000 - $180,000 |
Cite this dataset
APA format:
Otterson, J. (2026). AI Career Threat Index. MeritForge AI. https://www.meritforgeai.com/data/ai-career-threat-index/
BibTeX:
@dataset{otterson2026threatindex,
author = {Otterson, Jeff},
title = {AI Career Threat Index},
year = {2026},
publisher = {MeritForge AI},
version = {2026.2},
url = {https://www.meritforgeai.com/data/ai-career-threat-index/},
license = {MIT}
} More citation formats and brand assets in the press kit.
Programmatic access
The full JSON file is fetchable via standard HTTP — no auth, no rate limit beyond reasonable use:
curl https://www.meritforgeai.com/data/ai-career-threat-index.json
Python example:
import requests
data = requests.get("https://www.meritforgeai.com/data/ai-career-threat-index.json").json()
high_risk = [r for r in data["roles"] if r["score"] >= 65]
print(f"{len(high_risk)} roles in High or Very High risk") JavaScript example:
const data = await fetch('https://www.meritforgeai.com/data/ai-career-threat-index.json').then(r => r.json());
const lowest = data.roles.reduce((a, b) => a.score < b.score ? a : b);
console.log(`Most resilient role: ${lowest.title} (${lowest.score}/100)`); License
Released under the MIT license. You can use this data in commercial products, editorial articles, research papers, and derivative works. The only requirement: keep the attribution to MeritForge AI and link to meritforgeai.com (or this dataset page) when published.
Contributing
Found an error? Disagree with a score? Have access to better adoption-rate data for an industry? Open an issue or pull request on GitHub, or email jeff_otterson@yahoo.com. Methodology refinements get incorporated into the next quarterly review with attribution.